| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,360 Sq.Ft. |
| LOT SIZE | 43,560 Sq.Ft. |
| MLS® ID | 21-799 |
| Type | Other |
| Year Built | 1971 |
| Neighborhood | Montecito |
| SALES PRICE | $3,200,000 |
|---|
Offers outstanding shopping and dining opportunities for those who have come to expect the best.
Read moreBringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US