$4,425,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Tile |
| Fireplace | Living Room |
| Appliances | Refrigerator, Built-In Electric Range, Dishwasher, Dryer, Washer, Wtr Softener Leased |
| Water Source | Mont Wtr |
|---|---|
| ROOF | Flat |
| Lot Features | Near Public Transit |
| Parking | Gar 2 |
| Heat type | Forced Air |
| Sewer | Sewer Hookup |
| Substructure | Slab |
| Other Exterior Features | Patio Covered, Fruit Trees, Yard Irrigation PRT, Fenced: PRT |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,035 Sq.Ft. |
| LOT SIZE | 0.34 Sq.Ft. |
| MLS® ID | 25-981 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Montecito |
| Architecture Styles | Contemporary |
| View Description | Setting |
| ELEMENTARY SCHOOL | Mont Union |
| MIDDLE SCHOOL | S.B. Jr. |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $4,425,000 |
|---|---|
| Zoning | Other |
Offers outstanding shopping and dining opportunities for those who have come to expect the best.
Read moreBringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US