| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | Sold |
|---|---|
| Date Sold | September 8, 2026 |
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 26-3010 |
| Type | Residential |
| Year Built | 1958 |
| ELEMENTARY SCHOOL | Hollister |
| MIDDLE SCHOOL | See Remarks |
| HIGH SCHOOL | San Marcos |
| SALES PRICE | $1,477,739 |
|---|---|
| Zoning | R-1 |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US