$1,965,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Refrigerator, Built-In Gas Range, Dishwasher, Disposal, Dryer, Gas Stove, Rev Osmosis, Washer |
| Other Interior Features | Double Vanity, Recessed Lighting |
| Water Source | SB Wtr |
|---|---|
| ROOF | Composition |
| Lot Features | Near Public Transit |
| Parking | Carport, Storage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s) |
| Substructure | Raised |
| Other Exterior Features | Lawn, Fruit Trees, Yard Irrigation PRT, Permeable Driveway |
| Status | For Sale |
|---|---|
| Open House | 5/2/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 930 Sq.Ft. |
| TOTAL AREA | 930 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 26-1390 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Santa Barbara |
| Architecture Styles | Cal Cottage |
| View Description | Setting, Partial/Filtered |
| ELEMENTARY SCHOOL | McKinley |
| MIDDLE SCHOOL | LaCumbre |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $1,965,000 |
|---|---|
| Zoning | Other |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
World travelers find their way here to enjoy the lush climate and pristine Pacific coastline.
Read moreBringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US