$2,675,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Laminate |
| Fireplace | Living Room, Gas |
| Appliances | Wine Refrigerator, Refrigerator, Gas Range, Built-In Gas Oven, Tankless Water Heater, Dishwasher, Disposal, Dryer, Microwave, Washer |
| Other Interior Features | Double Vanity, Vaulted Ceiling(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | SB Wtr |
| ROOF | Composition |
| Lot Features | Wooded, Greenbelt |
| Parking | Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer Hookup |
| Substructure | Mixed |
| Other Exterior Features | Dog Run, Fruit Trees |
| Status | For Sale |
|---|---|
| Open House | 6/6/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,160 Sq.Ft. |
| TOTAL AREA | 2,160 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 26-1414 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Riviera |
| Architecture Styles | Mid-Century Modern |
| View Description | Islands, Ocean, City, Partial/Filtered |
| ELEMENTARY SCHOOL | Cleveland |
| MIDDLE SCHOOL | S.B. Jr. |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $2,675,000 |
|---|---|
| Zoning | Other |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A myriad of homes with red tile roofs dot the hills above the city, peeking out among its lush semitropical vegetation.
Read moreBringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US