$1,238,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Carpet, Hardwood, Tile |
Appliances | Refrigerator, Electric Range, Built-In Electric Oven, Dishwasher, Disposal, Microwave |
Water Source | SB Wtr |
---|---|
ROOF | Tile |
Lot Features | Level, Near Public Transit |
Parking | Gar 1 |
Heat type | Forced Air |
Substructure | Raised |
HOA Amenities | Pool, Greenbelt |
Other Exterior Features | Pool, Deck, Lawn, Fruit Trees |
Status | For Sale |
---|---|
LIVING SPACE | 1,652 Sq.Ft. |
MLS® ID | 25-624 |
Type | Condo |
Year Built | 1960 |
Neighborhood | Santa Barbara |
View Description | Mountain(s), Setting |
ELEMENTARY SCHOOL | Peabody |
MIDDLE SCHOOL | S.B. Jr. |
HIGH SCHOOL | S.B. Sr. |
SALES PRICE | $1,238,000 |
---|---|
Zoning | Other |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
World travelers find their way here to enjoy the lush climate and pristine Pacific coastline.
Read moreBringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US