$1,620,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Hardwood |
Appliances | Refrigerator, Gas Range, Dishwasher, Disposal, Gas Stove |
Water Source | SB Wtr |
---|---|
ROOF | Composition |
Lot Features | Level, Sloped Up |
Parking | Gar 2, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Hookup |
Substructure | Slab |
Other Exterior Features | Lawn, Fenced: PRT, Drought Tolerant LND |
Status | Sold |
---|---|
LIVING SPACE | 1,343 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 25-1808 |
Type | Residential |
Year Built | 1962 |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Harding |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Other |
SALES PRICE | $1,620,000 |
---|---|
Zoning | R-1 |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US