$3,595,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | 220 V Elect, Laundry Room |
| Flooring | Carpet, Hardwood, Tile, Concrete |
| Fireplace | Living Room, Family Room |
| Appliances | Refrigerator, Built-In Gas Range, Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Stove, Microwave, Rev Osmosis, Washer, Wtr Softener/Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Goleta Wtr |
| Utilities | Underground Util |
| Parking | Gar 3, Unc 4, Detached |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Sewer Hookup |
| Substructure | Mixed |
| Other Exterior Features | Deck, Patio Open, Patio Covered, Fruit Trees, Yard Irrigation T/O, Fenced: BCK, Drought Tolerant LND |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,675 Sq.Ft. |
| LOT SIZE | 1.08 Acres |
| MLS® ID | 25-2206 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Contemporary, Ranch |
| View Description | Mountain(s), Panoramic |
| ELEMENTARY SCHOOL | Mtn View |
| MIDDLE SCHOOL | LaColina |
| HIGH SCHOOL | San Marcos |
| SALES PRICE | $3,595,000 |
|---|---|
| Zoning | E-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US