| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | 220 V Elect |
| Flooring | Concrete |
| Water Source | SB Wtr |
|---|---|
| Lot Features | Level |
| Parking | Gar 2 |
| Substructure | Raised |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,407 Sq.Ft. |
| TOTAL AREA | 2,407 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 25-3067 |
| Type | Residential |
| Year Built | 1957 |
| Architecture Styles | Ranch |
| View Description | Harbor |
| ELEMENTARY SCHOOL | Cleveland |
| MIDDLE SCHOOL | S.B. Jr. |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $3,500,000 |
|---|---|
| Zoning | Other |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US